Microsoft Azure Cloud Computing Platform
₱135,000.00 – ₱456,500.00
With the evolution of virtualization technology, Virtual Machines (VMs) are becoming more and more common for growing companies. Virtualization is the process of creating a software-based or virtual representation of applications, servers, storage, and networks. This is the most effective way to reduce IT expenses while boosting efficiency and agility – no matter the size of your business.
Description
Azure Virtual Machines is one of the most on-demand and scalable solution available in the market. It is developed specially to give SMEs flexibility by virtualizing a wide range of applications to extend your data center; without having to buy and maintain the physical systems that run it. Not to be confused with cloud computing, virtual machine is a software that makes computing environments independent of physical infrastructure. It lets you run multiple operating systems on one physical machine – keeping in mind the security and safety of your business data.
Why choose Azure Virtual Machines?
Increase IT agility, flexibility and scalability without adding too much cost. Experience greater workload performance and automatic operations to make IT management simpler. Scale whenever you need to and only pay for what you use – the business possibilities with Azure Virtual Machines are endless.
With Azure, you can:
- Reduce capital and operating costs
- Minimize or eliminate downtime up to 99.99%
- Increase IT responsiveness
- Deploy applications and resources faster
- Quickly recover and continue doing business after disasters/accidents
- Simplify data center management
Additional information
Package | D2_V3 (1 to 5 Users), D4_V3 (6 to 15 Users), D8_V3 (16 to 30 Users) |
---|
SYSTEM REQUIREMENTS
Recommended | Configuration Note | |
Compute | ||
General Purpose | DS4v2 Standard / 8 cores | Standard: A good starting point with regards to memory and CPU resources. This category is suited to handle the processing and caching with minimal requirements for network bandwidth. |
High | DS5v2 Standard / 16 cores | Medium: Good for workloads that are read intensive and will benefit from the larger memory-based read cache for this category. The additional CPU will also provide better performance when deduplication, encryption, compression and/or RAID is enabled. |
Extreme | DS15v2 / 20 cores | High: This category can be used for workloads that require a very high speed network connection due to the amount of data transferred over a network connection. In addition to the very high speed network, this level of instance gives you a lot more storage, CPU and memory capacity. |
Memory | ||
Base RAM – General Purpose | 28 GB /DS4v2 Standard/Premium | Premium or Standard storage |
Base RAM – High | 56 GB /DS5v2 Standard/Premium | Premium or Standard storage |
Base RAM – Extreme | 140GB / DS15v2 Standard/Premium | Local SSD, large-scale use with increased RAM caching, premium or standard storage |
Additional RAM | 1 GB per 1 TB of deduplicated storage. | Recommended for best performance |
50 TB deduplicated storage = 50 *additional* GB for deduplication tables for best performance. | ||
Storage | ||
Boot Disk | 30 GB Hard disk for Linux boot and system disk (included) | |
Data Disk – General | Standard Azure Data Disks (DS Standard Series) | |
High IOPS | Azure Premium Storage (DSv2 Standard Series) | |
RAID 10 | Recommended for I/O-intensive applications and databases | |
RAID 5/6 | Recommended for best space utilization (tradeoff: slower write performance) | |
Network | ||
Up to 120 MB/sec – 1GbE | Less overhead cost | |
500+ MB/sec – 10 GbE | Better performance (requires more resources) | Consider MTU 4000 configuration for optimal performance |
You must be logged in to post a review.
Reviews
There are no reviews yet.