DS-2TD2636B-15/P Temperature Screening Bullet Thermal Camera
₱369,500.00
Hikvision’s bullet thermal camera can measure a person’s temperature accurately, in real-time even in a crowded area. It can be used for preliminary temperature screening in office buildings, factories, stations, airports, schools, hospitals, and more.
Features:
- 384 × 288 high resolution in thermal channel, high sensitivity sensor
- Temperature range: 30°C to 45°C; temperature accuracy: ±0.5 °C
- Reliable temperature exception alarm function
- 4MP resolution in optical channel
- 3D DNR, image detail enhancement
Description
Thermal Module
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
Maximum Resolution | 384 x 288 |
Pixel Interval | 17μm |
Response Waveband | 8 μm to 14 μm |
NETD (Noise Equivalent Temperature Difference) | ≤ 40 mk (@25 °C, F# = 1.0) |
Lens (Focal Length) | 15mm |
IFOV | 1.13 mrad |
Field of View | 24.5° × 18.5° (H × V) |
Minimum Focusing Distance | 2.5m |
Aperture | F 1.0 |
Optical Module
Maximum Image Resolution | 2688 x 1520 |
Image Sensor | 1/2.7″ Progressive Scan CMOS |
Minimum Illumination | Color: 0.0089 Lux @ (F1.6, AGC ON), B/W: 0.0018 Lux @ (F1.6, AGC ON) |
Shutter Speed | 1s to 1/100,000s |
Lens (Focal Length) | 6mm |
Field of View | 51.7° × 28° (H × V) |
WDR | 120dB |
Day & Night | IR cut filter with auto switch |
Image Function
Bi-spectrum Image Fusion | Display the details of optical channel on thermal channel |
Picture in Picture | Display partial image of thermal channel on the full screen of optical channel |
Additional information
Weight | 3 kg |
---|
Technical Details
Smart Function
Temperature Measurement | 3 temperature measurement rule types, 21 rules in total (10 points, 10 areas, and 1 line) |
Temperature Range | 30 °C to + 45 °C |
Temperature Accuracy | ± 0.5 °C |
Infrared
IR Distance | Up to 50m |
IR Intensity and Angle | Automatically adjusted |
Network
Main Stream | · Optical: 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720)
· Thermal: 25 fps (1280 × 720, 704 × 576, 640 × 480, 352 × 288, 320 × 240) |
Sub-stream | · Optical: 50 Hz: 25 fps (704 × 576, 352 × 288, 176 × 144) 60 Hz: 30 fps (704 × 480, 352 × 240, 176 × 120)
· Thermal: 25 fps (704 × 576, 352 × 288, 320 × 240) |
Video Compression | H.265/H.264/MJPEG |
Audio Compression | G.711u/G.711a/G.722.1/MP2L2/G.726/PCM |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
Simultaneous Live View | Up to 20 |
User/Host Level | Up to 32 users, 3 levels: Administrator, Operator, User |
Security Measures | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x access control, IP address filtering |
Integration
Alarm Input | 2-channel input (0-5 VDC) |
Alarm Output | 2-channel output, alarm response actions configurable |
Alarm Action | SD recording/relay output/smart capture/FTP upload/email linkage |
Audio Input | 1, 3.5 mm Mic in/Line in interface. Line input: 2 to 2.4 V [p-p], output impedance: 1 KΩ ± 10% |
Audio Output | Linear level, impedance: 600 Ω |
Reset | 1, Reset Button |
Communication Interface | 1, RJ45 10M/100M self-adaptive Ethernet interface. 1, RS-485 interface |
SD Memory Card | Built-in micro SD card slot, support Micro SD/SDHC/SDXC card (up to 256 GB) Supports manual/alarm recording |
Application Programming | Open-ended API, support ISAPI, HIKVISION SDK and third-party management platform, ONVIF (Profile S, Profile G, Profile T) |
Client | VMS-4200, Hik-Connect |
Web Browser | IE 8-11, Chrome 41-44, Firefox 30-51 |
General
Menu Language | 32 languages
English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) |
Power | 24 VAC± 25%, 12 VDC± 25%, two-core terminal block PoE (802.3af, class 3) |
Power Consumption | 18 VAC to 30 VAC: 0.38 A to 0.22 A, max. 9 W 9 VDC to 15 VDC: 0.63 A to 1.06 A, max. 9 W PoE (802.3af, class 3): 44 V to 57 V, 0.22 A to 0.17 A, max. 9.5 W |
Working Temperature/Humidity | Temperature: 10 °C to 35 °C(Indoor and windless environment use only) Humidity: 95% or less |
Protection Level | IP66 Standard TVS 6000V lightning protection, surge protection, voltage transient protection |
Dimensions | 376.1 mm × 119.1 mm × 118.1 mm (14.81″ × 4.68″ × 4.65″) |
Weight | Approx. 1.82 kg (4.01 lb) |
You must be logged in to post a review.
Shipping Policy
What are the delivery rates and options?
Officeworks has three delivery conditions for its customers.
- For purchases ABOVE P1,000, you can enjoy FREE SHIPPING and SAME DAY DELIVERY WITHIN ORTIGAS AREA from 8:00AM to 8:00PM ONLY.
- For purchases BELOW P1,000, you can pick-up your product on our main showroom located at Pearl Drive, Pasig City from 8:00AM to 8:00PM ONLY.
- For purchases ABOVE P5,000, you can enjoy FREE SHIPPING WITHIN METRO MANILA. However, areas located outside of toll gates are not included.
For those who are outside of toll gate areas and in the provinces, you can choose to have your item for Standard Delivery or Special Delivery. You can also do a Branch Pickup in our branches in Cebu, Bacolod, Iloilo, Cagayan de Oro, and Davao – just order online and pick it up later at a branch near you. It’s that easy!
How soon will your item arrive under Standard Delivery?
- NCR: 3-7 working days
- Luzon: 3-7 working days
- Visayas: 8-15 working days
- Mindanao: 8-15 working days
How soon will your item arrive under Special Delivery?
- NCR: 2-3 working days
- Luzon: 2-3 working days
- Visayas: 3-7 working days
- Mindanao: 3-7 working days
Shipping fees for Special Delivery depend on item weight and destination. See the rates below:
NCR
1 to 3 Kg | P 150 |
4 to 10 Kg | P 500 |
11 to 20 Kg | P 900 |
21 to 30 Kg | P 1,400 |
31 to 50 Kg | P 2,300 |
LUZON
1 to 3 Kg | P 180 |
4 to 10 Kg | P 600 |
11 to 20 Kg | P 1,150 |
21 to 30 Kg | P 1,700 |
31 to 50 Kg | P 2,800 |
VISAYAS
1 to 3 Kg | P 190 |
4 to 10 Kg | P 620 |
11 to 20 Kg | P 1,100 |
21 to 30 Kg | P 1,750 |
31 to 50 Kg | P 2,900 |
MINDANAO
1 to 3 Kg | P 200 |
4 to 10 Kg | P 650 |
11 to 20 Kg | P 1,200 |
21 to 30 Kg | P 1,800 |
31 to 50 Kg | P 3,000 |
Reviews
There are no reviews yet.