Dell PowerEdge Tower Servers T440
₱140,800.00
In today’s digital innovations, modernizing your IT infrastructure is critical in boosting your operation speed, improving customer experiences, and driving competitive growth. Store sensitive data within dedicated on-premise infrastructure and deploy workloads needing scalability on public cloud with Dell PowerEdge Tower Servers – the foundation of modern hybrid data solution.
- Scalable Business Structure
- Intelligent Automation
- Integrated Security
- 50% increase in bandwidth
- 60% more PCIe Gen3 slots
- 2x more NVMe drives
Description
Seamlessly scale as your workload requirements expand with PowerEdge T440 – a flexible server offering peak 2-socket performance and huge internal storage capacity through a maximum of 5 x PCIe Gen3 I/O slots.
Features:
Adapt and scale with an expandable, virtualization-ready platform
Boost performance with next-generation Intel® Xeon® Scalable processors and 33% more capacity for data-in-memory.
Intuitive systems management with intelligent automation
The PowerEdge T440 has embedded iDRAC with Lifecycle Controller delivering smart automation of routine tasks.
Integrated Security
Every PowerEdge server is made with a cyber-resilient architecture integrating security into all parts of a server’s life cycle.
- Ensure data safety with cryptographically signed firmware packages and Secure Boot
- Prevent unauthorized or malicious alterations with Server Lockdown
- Securely delete data from storage media including hard drives, SSDs and system memory with System Erase
TECHNICAL DETAILS
Processor | Up to two Intel® Xeon® Scalable processors, up to 14 cores per processor |
Bezel | Optional Security bezel |
Dimensions & Weight | Form factor: Tower or rack, 5U Max depth: 594.82 mm |
Drive Bays | Up to 4 or 8 x 3.5″ SAS/SATA (HDD/SSD) max 96TB or up to 16 x 2.5″ SAS/SATA (HDD/SSD) max 61TB |
GPU | 1X NVIDIA NVS 310 or 1X NVIDIA Quadro P4000 |
I/O and Ports | 2 x 1GbE LOM 1 dedicated iDRAC port 9 x USB (5 x USB 2.0, 4 x USB 3.0), including 1 internal USB port 1 VGA video port and 1 serial port Up to 5 PCIe Gen3 slots |
Memory | 16 DDR4 DIMM slots, Supports RDIMMs and LRDIMMs, speeds up to 2666MT/s, 1TB* max Supports registered ECC DDR4 DIMMs only |
Management | |
Embedded / At-the-Server | iDRAC9 with Lifecycle Controller (Express, Enterprise) iDRAC Direct iDRAC REST API with Redfish |
Consoles | OpenManage Enterprise OpenManage Essentials OpenManage Power Center |
Tools | iDRAC Service Module OpenManage Server Administrator OpenManage Storage Services Dell Repository Manager Dell System Update Dell Server Update Utility Dell Update Catalogs |
OpenManage Integrations | Microsoft® System Center VMware® vCenter™ BMC software (available from BMC) |
OpenManage Connections | Nagios Core and Nagios XI HPE Operations Manager i (OMi) |
Power Supplies | 495W, 750W, 1100W hot-plug PSU; Gold efficiency 450W Cabled AC PSU Up to 2 fans |
Security | TPM 1.2/2.0 optional Cryptographically signed firmware Hardware Root of Trust Secure Boot System Lockdown System Erase |
Supported Operating Systems | Canonical® Ubuntu® LTS Citrix® XenServer® Microsoft Windows Server® with Hyper-V Red Hat® Enterprise Linux SUSE® Linux Enterprise Server VMware® ESXi |
Storage Controllers | Internal controllers: PERC H730P, HBA330, H740P, H330, Software RAID (SWRAID)S140 External PERC (RAID): H840 External HBAs (non-RAID): 12Gbps SAS HBA Boot Optimized Storage Subsystem: HWRAID 2 x M.2 SSDs 120GB or 240GB |
You must be logged in to post a review.
Reviews
There are no reviews yet.