CyberPower Uninterruptible Power Supply OLS2000E
₱8,035.71
Designed with a double-conversion technology, CyberPower Uninterrupted Power Supply Online S Series serve as your backup battery allowing a safe shutdown of connected equipment in the event of power outages. The CyberPower OLS1500E is a tower type UPS offering a cutting-edge power protection for critical business devices such as NAS and servers to transportation, infrastructure, DVRs/surveillance, and emergency systems.
3 in stock
Description
CyberPower OLS2000E has the power capacity of 1800 Watts with battery runtime of 15 minutes at half load and 5 minutes in full load. The internal battery is made from sealed lead-acid providing 7 amps of current per hour while maintaining a voltage of 12 volts. The unit is also designed with a total of 5 outlets to support a wider range of devices.
- Online (Double Conversion) UPS Topology
- ECO Mode
- Generator Compatible
- Overload Protection
- Zero Transfer Time
- Smart Battery Management (SBM)
- Extended Battery Module (EBM)
- Surge and Spike Protection
- EMI and RFI Filtration
- Phone/Fax/Modem/DSL/Network Protection
- LCD Status Display
- Emergency Power Off (EPO) Port
- SNMP/HTTP Remote Management Capability (Optional)
- Tower Form Factor
Features
- Online Double-Conversion Topology – This technology enables CyberPower OLS2000E to deliver a high-quality power support with zero transfer time for uninterrupted system operations.
- Online ECO Mode – When the power quality is stable, CyberPower OLS2000E switches to ECO mode to increase system efficiency.
- UPS Parallel Expansion – This capability allows users to customize their power system connecting it with multiple UPS units to reach a higher capacity and power redundancy for a best-run system protection against power failures.
- Maintenance Bypass Switch – Perform a seamless and quick maintenance without shutting down the power system and all connected equipment via bypass mode switch.
- Generator Compatible – CyberPower OLS2000E is equipped to stabilize generator’s voltages enabling a reliable and prolonged power supply.
- Smart Battery Management – The device uses a 3-cycle approach and temperature compensation technology for a smart battery charging process.
Additional information
Weight | 35 kg |
---|
Technical Details
GENERAL | |
Phase: | Single Phase |
UPS Topology: | Online Double Conversion |
Energy Saving Technology: | Online ECO Mode Efficiency > 95% |
Active PFC Compatibility: | Yes |
INPUT | |
Generator Compatibility: | Yes |
Nominal Input Voltage ( Vac ): | 230 ± 10% |
Input Voltage Range ( Vac ): | 160 ~ 300 |
Adjustable Voltage Range ( Vac ):
|
0~50% Load for 110 ~ 300 Vac
0~60% Load for 120 ~ 300 Vac 0~80% Load for 140 ~ 300 Vac 0~100% Load for 160 ~ 300 Vac |
Input Frequency ( Hz ): | 50 ± 10
60 ± 10 |
Input Frequency Detection: | Auto-sensing |
Rated Input Current ( A ): | 9 |
Input Power Factor: | 0.98 |
Input Connector Type: | IEC C20 |
Detachable Power Cord Plug Type: | Schuko |
Power Cord Length (ft.): | 5.9 |
Power Cord Length (m.): | 1.8 |
OUTPUT | |
Capacity (VA): | 2000 |
Capacity (Watts): | 1800 |
On Battery Waveform: | Pure Sine Wave |
On Battery Voltage(s) ( Vac ):
|
208 ± 1%
220 ± 1% 230 ± 1% 240 ± 1%
|
Output Voltage Setting: Configurable | |
On Battery Frequency ( Hz ):
|
50 ± 0.5%
60 ± 0.5%
|
Output Frequency Setting: | Configurable |
Power Factor: | 0.9 |
ECO Mode Voltage Tolerance: | ± 15 % |
Overload Protection: | Internal Current Limiting , Circuit Breaker , Fuse |
Overload Protection (Line Mode): | 110~120% Load for 1 min, >120% Load Immediately |
Overload Protection (Battery Mode): | 110~120% Load for 10 sec, >120% Load Immediately |
Overload Protection (Bypass Mode): | >130% Load Immediately |
Crest Factor: | 3 : 1 |
Harmonic Distortion (Linear Load): | THD<3% |
Harmonic Distortion (Non-linear Load): | THD<5% |
Internal Bypass: | Automatic Bypass , Manual Bypass |
Outlet(s) – Total: | 5 |
Outlet Type: | Hardwire Terminal Block x 1 IEC C13 x 4 |
Outlet(s) – Battery & Surge Protected: | 4 |
Typical Transfer Time ( ms ): | 0 |
Battery Runtime at Half Load ( min ): | 15 |
Runtime at Full Load ( min ): | 5 |
Typical Recharge Time ( Hours ): | 5 |
Maximum Charging Current ( A ): | 1 |
Start On Battery: | Yes |
Smart Battery Management (SBM): | Yes |
User-replaceable: | No |
Battery Type: | Sealed Lead-acid |
Single Battery Capacity ( AH ): | 12 V 7 AH |
Extended Battery Module (EBM): | BPSE72V45A |
Max. EBM Quantity ( pcs ): | 3 |
Surge Protection & Filtering Surge Suppression: | 440 joules |
EMI/RFI Filtration: | Yes |
Phone/Network Protection RJ11/RJ45 (Combo): | 1-in, 1-out |
MANAGEMENT & COMMUNICATIONS | |
LCD Panel: | Yes |
LCD Information Display: | Operation Type, Power Status, Battery Status, Load Status, Fault & Warning, Other Information, Event & Log |
LCD Setting & Control: | Mode Setting, Alarm Setting, Input & Output, Battery Setting |
HID Compliant USB Port(s): | 1 |
Serial Port: | RS232 |
Audible Alarms: | Battery Mode, Low Battery, Overload, Overcharge, Overheat, UPS Fault, Replace Battery |
Management Cable ( pcs ): | Power Cord x2 , USB Cable x1 , Phone Line x1 |
Power Management Software: | PowerPanel® Business |
SNMP/HTTP Remote Monitoring: | Yes – with optional RMCARD205 |
PHYSICAL Form Factor: | Tower |
Enclosure Construction: | Metal |
Color: | Black |
Audible Alarms: | Battery Mode, Low Battery, Overload, Overcharge, Overheat, UPS Fault, Replace Battery |
PHYSICAL SIZE – UPS MODULE | |
Dimensions (WxHxD) (in.): | 7.72 x 12.27 x 16.38 |
Dimensions (WxHxD) (mm.): | 196 x 337 x 416 |
Weight (lbs.): | 52.47 |
Weight (kg.): | 23.8 |
SHIPPING DIMENSIONS | |
Dimensions (WxHxD) (in.): 11.61 x 18.03 x 20.43 | |
Dimensions (WxHxD) (mm.): 295 x 458 x 519 | |
Weight (lbs.): 57.32 | |
Weight (kg.): 26 | |
ENVIRONMENTAL | |
Operating Temperature (°F): | 32 ~ 104 |
Operating Temperature (°C): | 0 ~ 40 |
Operating Relative Humidity (Non-condensing) ( % ): | 20 ~ 90 |
Operating Elevation ( feet/meters ): | 0-5,000 feet (0-1,500 meters) |
Storage Temperature (°F): | -4 ~ 122 |
Storage Temperature (°C): | -20 ~ 50 |
Storage Relative Humidity (Non-condensing) ( % ): | 10 ~ 90 |
Storage Elevation ( feet/meters ): | 0-5,000 feet (0-1,500 meters) |
Online Thermal Dissipation ( BTU/hr ): | 666 |
Audible Noise at 1.5M from Surface of Unit ( dBA ): | 45 |
CERTIFICATIONS | |
Certifications: | CE , EAC , LOA |
RoHS: | Yes |